LitArbi and TrialPad compared
TrialPad is an iPad and Mac app for presenting evidence in court, hearings and depositions, operated by the lawyer. It is part of LIT SOFTWARE's LIT SUITE subscription together with TranscriptPad, DocReviewPad, TimelinePad and ExhibitsPad.
Side by side
| Feature | LitArbi | TrialPad |
|---|---|---|
| What it is | Desktop app for exhibits and citations (Mac, Windows) with a Word add-in; optional self-hosted LitArbi Server | Trial presentation app, part of the LIT SUITE subscription |
| Runs on | macOS 14+ and Windows 10/11 apps; LitArbi Web in the browser (with LitArbi Server); iPad & Android after the beta | iPad and Mac (App Store) |
| Where your data is | On the lawyer's computer; shared matters on the firm's own web hosting (LitArbi Server), end-to-end encryption optional | On the device; case files shared via cloud storage or USB drive |
| Pricing | Free in the beta; then Solo €24/month, Firm €20 per lawyer/month (less from 10 lawyers), Server €20 + €8 per user/month (billed yearly, excl. VAT) | LIT SUITE: $50/month billed annually via the App Store; team pricing on request; 7-day trial |
| Exhibit numbering per party | Party series (C-, R-, CL-, CWS-, CER-) or Anlage K 1 / Beilage 1; numbered on first citation or in bulk | Exhibit stickers with automatically incrementing numbers or letters |
| Citing exhibits from Word | Citation pane beside Word on Mac and Windows: pinpoints, full then short form, live fields, renumbering by citation order; LitArbi for Word (beta) cites the same way in Word on the iPad and the web | Not stated publicly |
| Bundles with hyperlinked index | Stamped, paginated hearing bundles with covers and indexes, plus a machine-readable index | Not stated publicly; imports PDFs with bookmarks, evidence organised in witness or issue folders |
| Page / Bates numbering | Bundle pagination and Bates stamps | Bates numbering in DocReviewPad, included in LIT SUITE |
| Hyperlinked submissions | Submission PDF hyperlinked to the cited page or paragraph of each bundled exhibit; hyperlinked e-briefs | Not stated publicly |
| Works offline | Yes: matters are stored locally; shared matters keep a full working copy offline | Yes: courtroom presentation needs no cloud connection |
| Team / shared matters | With LitArbi Server: shared matters in sync within seconds, team numbering lock, guests free; notes and markings shared between the team's tablets | Case files shared with other users via cloud storage or USB; team plan with central licences |
| Tablet app | LitArbi for iPad & Android, an add-on after the beta: every exhibit offline, presentation on the tribunal screen, hearing clock, markings and notes shared with the team, tappable citations in any PDF, scanned pages searchable on the device, a chronology | Yes: iPad app |
| Interface languages | English, German, French, Spanish, Portuguese, Russian, Ukrainian | English (App Store listing) |
Where TrialPad offers more
- Live courtroom presentation from iPad or Mac via HDMI or Apple TV, with callouts, side-by-side comparison and video clip editing — on sale in the App Store now.
- Tracks admitted exhibits and produces reports and presentation logs with date and time stamps.
- One subscription also covers transcript work (TranscriptPad), document review with Bates numbering (DocReviewPad), timelines and juror exhibit sets (ExhibitsPad).
How we compared
The facts about TrialPad come from LIT SOFTWARE’s own website, price list and documents as they stood on 4 October 2026; they may have changed since. Tell us about anything outdated through our contact form and we will correct it. TrialPad is a trademark of its owner; LitArbi is not affiliated with LIT SOFTWARE.